Rating Interlude x50

ID Name Class Clan LvL PvP / PK Time Online
1 Wazza Adventurer 80 2515 / 50 5 d. 20 h.
2 AngelicArmy Mystic Muse HighSociety 80 2510 / 133 6 d. 20 h.
3 DeIvIoniK Soultaker RedDragonTeam 80 2498 / 42 11 d. 18 h.
4 ALLStar Duelist HighSociety 80 2457 / 43 8 d. 4 h.
5 BIGDICK Duelist HighSociety 79 2184 / 51 7 d.
6 Rubik Mystic Muse FeedElle 80 1751 / 17 5 d. 6 h.
7 vargas Adventurer HighSociety 79 1708 / 24 5 d. 15 h.
8 wjx Elemental Master PublicEnemies 80 1699 / 51 7 d. 8 h.
9 PIZDALIZ666 Destroyer HighSociety 78 1667 / 45 5 d. 22 h.
10 Hashish Cardinal 79 1557 / 19 7 d. 16 h.
11 Hum4n Sagittarius WingsOfSorrow 80 1556 / 7 5 d. 20 h.
12 Hadouken Titan FeedElle 79 1541 / 6 7 d. 12 h.
13 Ragnar Titan Euphoria 80 1513 / 19 7 d. 4 h.
14 Iperwyzard Sagittarius 80 1510 / 33 11 d. 9 h.
15 UmPaLumPa Titan PublicEnemies 80 1446 / 18 8 d. 11 h.
16 ifYouCan Spellsinger HighSociety 79 1350 / 57 6 d. 20 h.
17 JackSpaRroWs Grand Khavatari Euphoria 80 1251 / 11 7 d. 19 h.
18 Vivi Mystic Muse Euphoria 80 1236 / 61 6 d. 16 h.
19 Asmodeus Duelist Euphoria 80 1228 / 57 7 d. 16 h.
20 GRECHKA Soultaker PLAYERKILLERS 78 1199 / 64 10 d. 12 h.
21 Unagi Eva's Saint PublicEnemies 80 1174 / 80 9 d. 19 h.
22 SADDAM Adventurer Euphoria 80 1112 / 0 2 d. 4 h.
23 SpowneR Dominator PublicEnemies 80 1092 / 25 7 d. 22 h.
24 Reiju Mystic Muse Euphoria 80 1076 / 68 6 d. 9 h.
25 Melanie Mystic Muse Euphoria 80 1073 / 80 7 d. 1 h.
26 LionsGate Sagittarius 78 1037 / 12 5 d. 12 h.
27 Prodigy Adventurer HighSociety 80 1014 / 16 4 d. 11 h.
28 rugged Adventurer palta 79 973 / 2 5 d. 12 h.
29 Fubuki Adventurer HighSociety 79 970 / 45 6 d. 2 h.
30 Wag Warlord HighSociety 78 970 / 1 5 d. 11 h.
31 surrender Mystic Muse Euphoria 80 969 / 71 6 d. 15 h.
32 GeRa Titan WingsOfSorrow 80 962 / 21 11 d. 9 h.
33 Richter Adventurer 79 957 / 16 6 d. 5 h.
34 LTR Titan 80 948 / 0 5 d. 20 h.
35 Azumi Bounty Hunter HighSociety 79 921 / 72 9 d. 2 h.
36 sssf666dm Soultaker 78 912 / 98 4 d. 1 h.
37 tonni Mystic Muse ARSENAL 80 899 / 35 4 d. 16 h.
38 BierzMnieKocie Mystic Muse WingsOfSorrow 80 893 / 26 9 d. 23 h.
39 Tecui Eva's Saint HighSociety 80 865 / 40 7 d. 12 h.
40 RonnieColeman Adventurer Euphoria 80 843 / 69 5 d. 10 h.
41 HERCULES Dominator Euphoria 79 833 / 36 11 d. 3 h.
42 KinkyToys Mystic Muse WingsOfSorrow 80 827 / 17 8 d. 21 h.
43 Seksi Ghost Sentinel 80 820 / 6 4 d. 15 h.
44 MavisVermillion Cardinal HighSociety 80 816 / 19 7 d. 4 h.
45 Natalia Mystic Muse HighSociety 80 813 / 28 6 d.
46 WANHARD Hell Knight KnightsOfBlood 77 811 / 15 8 d. 16 h.
47 HSi Titan ARSENAL 76 805 / 27 5 d. 11 h.
48 Hiyori Mystic Muse 80 790 / 25 6 d. 23 h.
49 Mathildu Adventurer Euphoria 79 790 / 7 3 d. 9 h.
50 RTZ Titan FeedElle 77 774 / 39 7 d. 11 h.
51 Sh1ZzZ Adventurer 78 774 / 114 9 d. 9 h.
52 TedzikQQ Dominator Husaria 79 773 / 25 10 d. 5 h.
53 ShyK Mystic Muse ARSENAL 80 771 / 14 10 d. 4 h.
54 Savitar Soultaker 80 771 / 74 5 d. 2 h.
55 DeepDown Duelist PublicEnemies 80 762 / 52 4 d. 17 h.
56 Deizy Duelist Euphoria 80 752 / 37 4 d. 19 h.
57 ArCh4nGeL Soultaker HighSociety 80 746 / 18 6 d. 3 h.
58 buffoon Archmage HighSociety 80 744 / 2 5 d. 5 h.
59 Tonic Mystic Muse 80 744 / 38 4 d. 13 h.
60 BUDANOV Soultaker Bandershtat 80 724 / 1 8 d. 14 h.
61 MaWtAw69 Cardinal HighSociety 79 724 / 28 6 d. 2 h.
62 Bonney Mystic Muse Euphoria 80 722 / 36 5 d. 12 h.
63 SugeKnight Titan HighSociety 78 712 / 32 4 d. 17 h.
64 solar Mystic Muse Euphoria 80 712 / 63 7 d. 2 h.
65 MostHated Mystic Muse 80 704 / 24 4 d. 22 h.
66 GODLIKE Sagittarius PublicEnemies 78 702 / 10 2 d. 3 h.
67 Bravo Mystic Muse KnightsOfBlood 80 700 / 67 8 d. 19 h.
68 MrDmG Mystic Muse Euphoria 80 697 / 0 2 d. 12 h.
69 SilentMurder Sagittarius 80 689 / 0 5 d. 14 h.
70 clown Archmage HighSociety 80 676 / 0 4 d. 7 h.
71 CherryPop Mystic Muse WingsOfSorrow 80 674 / 23 7 d. 10 h.
72 Siraye Mystic Muse HighSociety 79 673 / 28 3 d. 20 h.
73 Linc Temple Knight HighSociety 75 672 / 34 7 d. 3 h.
74 Valea Mystic Muse Euphoria 80 670 / 85 12 d. 16 h.
75 Tsyba Ghost Sentinel Euphoria 80 658 / 6 1 d. 18 h.
76 OkyOky Bounty Hunter Damned 75 652 / 66 6 d. 7 h.
77 fool Archmage HighSociety 80 647 / 0 3 d. 9 h.
78 Zeratu Eva's Templar PublicEnemies 78 642 / 46 3 d. 23 h.
79 solevoy Adventurer HighSociety 79 641 / 1 5 d. 23 h.
80 KAiL Dominator WingsOfSorrow 80 639 / 10 5 d. 18 h.
81 prblm Titan cwh 76 638 / 95 3 d. 20 h.
82 AbysSbOw Mystic Muse HighSociety 79 634 / 5 3 d. 19 h.
83 JpN Adventurer unknownskills 78 629 / 36 4 d. 1 h.
84 Adam Dominator Euphoria 80 626 / 2 7 d.
85 Kencui Mystic Muse HighSociety 80 623 / 59 8 d. 22 h.
86 Strega Mystic Muse HighSociety 80 621 / 32 5 d. 2 h.
87 pwnd Storm Screamer BGuards 80 608 / 73 8 d.
88 StormShadow Soultaker FeedElle 80 607 / 33 11 d. 12 h.
89 ToHell Silver Ranger Euphoria 76 606 / 87 8 d. 8 h.
90 Sony Storm Screamer CzechPower 80 592 / 37 7 d. 23 h.
91 GRECHA Duelist HighSociety 80 584 / 28 5 d.
92 Umbrella Mystic Muse Euphoria 80 583 / 28 8 d. 14 h.
93 Annabel Mystic Muse Euphoria 80 583 / 132 5 d. 5 h.
94 MSCONFIG Sagittarius Kings 79 569 / 29 10 d. 11 h.
95 iSsue Titan cwh 76 568 / 82 4 d. 20 h.
96 HoneY Dominator ARSENAL 79 567 / 7 13 d. 4 h.
97 199 Adventurer Husaria 79 560 / 20 4 d. 2 h.
98 Friday13 Titan Damned 78 552 / 59 7 d. 20 h.
99 CoPiTo Mystic Muse Fenix 80 551 / 45 3 d. 22 h.
100 pika4u Warsmith Kings 75 548 / 1 6 d. 22 h.
2023-09-30 12:24:50
ID Name Class Clan LvL PvP / PK Time Online
1 lililililil Adventurer H3ytitties 80 491 / 288 3 d. 18 h.
2 ililililili Titan H3ytitties 78 173 / 187 3 d. 16 h.
3 carous3l Titan H3ytitties 78 111 / 138 2 d. 19 h.
4 PersereikA Ghost Hunter H3ytitties 80 236 / 138 2 d. 18 h.
5 AngelicArmy Mystic Muse HighSociety 80 2510 / 133 6 d. 20 h.
6 Annabel Mystic Muse Euphoria 80 583 / 132 5 d. 5 h.
7 Sh1ZzZ Adventurer 78 774 / 114 9 d. 9 h.
8 Empower Soultaker Euphoria 79 442 / 112 3 d. 16 h.
9 Zigas Adventurer 79 140 / 112 1 d. 11 h.
10 iTT Spellsinger ARSENAL 67 58 / 112 5 d. 7 h.
11 Kukuruku Ghost Hunter 79 57 / 102 1 d. 18 h.
12 Metax0 Spellsinger TagMa 77 21 / 101 23 h. 59 m.
13 Eurofighter Soultaker BGuards 79 224 / 99 6 d. 3 h.
14 sssf666dm Soultaker 78 912 / 98 4 d. 1 h.
15 prblm Titan cwh 76 638 / 95 3 d. 20 h.
16 JoffreyBaratheon Adventurer ARSENAL 80 48 / 94 8 d. 3 h.
17 Tsimpoykisa Mystic Muse 79 43 / 89 20 h. 18 m.
18 iUbiOpesIbiAmici Soultaker Euphoria 79 320 / 89 7 d. 17 h.
19 ToHell Silver Ranger Euphoria 76 606 / 87 8 d. 8 h.
20 CaXuTe Dominator 79 278 / 86 5 d. 1 h.
21 Valea Mystic Muse Euphoria 80 670 / 85 12 d. 16 h.
22 Aguonele Mystic Muse Euphoria 80 533 / 84 3 d. 16 h.
23 HATAXABACKSTAB Adventurer 79 104 / 83 2 d. 4 h.
24 iSsue Titan cwh 76 568 / 82 4 d. 20 h.
25 Melanie Mystic Muse Euphoria 80 1073 / 80 7 d. 1 h.
26 Unagi Eva's Saint PublicEnemies 80 1174 / 80 9 d. 19 h.
27 HERO Soultaker WingsOfSorrow 80 192 / 80 8 d. 17 h.
28 halfcrook Soultaker 79 377 / 80 3 d. 17 h.
29 HelloAlabama Mystic Muse ARSENAL 80 398 / 78 6 d. 14 h.
30 Estet Storm Screamer 79 101 / 78 2 d. 3 h.
31 Grimmjow Storm Screamer BGuards 80 41 / 77 7 d. 6 h.
32 Grivesky Titan FeedElle 80 216 / 77 8 d. 20 h.
33 Vendaval Mystic Muse Fenix 80 198 / 77 4 d. 5 h.
34 Savitar Soultaker 80 771 / 74 5 d. 2 h.
35 ApoloNovax Duelist 79 222 / 74 5 d. 22 h.
36 Mylya Titan FeedElle 77 62 / 74 10 d. 18 h.
37 pwnd Storm Screamer BGuards 80 608 / 73 8 d.
38 Azumi Bounty Hunter HighSociety 79 921 / 72 9 d. 2 h.
39 surrender Mystic Muse Euphoria 80 969 / 71 6 d. 15 h.
40 LeilaH Spellsinger 49 4 / 69 1 h. 25 m.
41 RonnieColeman Adventurer Euphoria 80 843 / 69 5 d. 10 h.
42 Ashe Mystic Muse WingsOfSorrow 80 377 / 69 5 d. 15 h.
43 F1shka Spellsinger 76 332 / 69 12 d. 10 h.
44 ScarFace Duelist WingsOfSorrow 80 266 / 68 5 d. 9 h.
45 Reiju Mystic Muse Euphoria 80 1076 / 68 6 d. 9 h.
46 Bravo Mystic Muse KnightsOfBlood 80 700 / 67 8 d. 19 h.
47 OkyOky Bounty Hunter Damned 75 652 / 66 6 d. 7 h.
48 Koshka Soultaker Euphoria 80 124 / 66 11 d. 18 h.
49 Medina Mystic Muse 79 37 / 66 1 d. 3 h.
50 l9KypBa Archmage 80 104 / 66 1 d. 22 h.
51 GRECHKA Soultaker PLAYERKILLERS 78 1199 / 64 10 d. 12 h.
52 DRILL Mystic Muse HighSociety 80 386 / 64 10 d. 8 h.
53 lame Mystic Muse 80 421 / 63 3 d. 9 h.
54 solar Mystic Muse Euphoria 80 712 / 63 7 d. 2 h.
55 TOMAHAWK Titan ARSENAL 80 417 / 62 7 d. 6 h.
56 Tsimpoukis Soultaker 79 64 / 62 22 h. 20 m.
57 Yianna Mystic Muse 78 44 / 62 21 h. 40 m.
58 Vivi Mystic Muse Euphoria 80 1236 / 61 6 d. 16 h.
59 DODLIKE Cardinal PublicEnemies 80 265 / 61 4 d. 22 h.
60 Pinochet Soultaker 77 178 / 60 2 d. 12 h.
61 huesos Spellsinger 74 4 / 60 9 h. 37 m.
62 Friday13 Titan Damned 78 552 / 59 7 d. 20 h.
63 AMG Spellsinger 76 14 / 59 16 h. 54 m.
64 Kencui Mystic Muse HighSociety 80 623 / 59 8 d. 22 h.
65 quaker Mystic Muse ARSENAL 80 533 / 59 4 d. 17 h.
66 StreEptiZz Moonlight Sentinel Euphoria 79 512 / 59 6 d. 22 h.
67 ifYouCan Spellsinger HighSociety 79 1350 / 57 6 d. 20 h.
68 Asmodeus Duelist Euphoria 80 1228 / 57 7 d. 16 h.
69 RED Dark Mystic 9 0 / 55 2 h. 10 m.
70 WTFpaXl3nXc7xt1e Titan 7lA3P 80 122 / 55 4 d. 4 h.
71 RangeDPS Mystic Muse HighSociety 80 110 / 55 5 d. 1 h.
72 Amnesia Wind Rider Fenix 76 361 / 55 3 d. 2 h.
73 KoTkokoc Sagittarius 76 30 / 54 1 d. 4 h.
74 Musca Soultaker 80 51 / 54 3 d. 21 h.
75 MVP Adventurer 77 159 / 54 2 d. 3 h.
76 FeedElleTV Titan FeedElle 77 80 / 54 8 d. 14 h.
77 NamiChan Mystic Muse WingsOfSorrow 80 102 / 53 7 d. 8 h.
78 Ren Mystic Muse KnightsOfBlood 79 173 / 52 2 d. 7 h.
79 aphrodisiac Cardinal RedDragonTeam 80 67 / 52 7 d. 3 h.
80 Rubiales Storm Screamer HighSociety 80 207 / 52 6 d. 9 h.
81 BandoleroACAB Adventurer HighSociety 80 183 / 52 9 d. 4 h.
82 light Mystic Muse Euphoria 80 469 / 52 3 d. 5 h.
83 DeepDown Duelist PublicEnemies 80 762 / 52 4 d. 17 h.
84 BIGDICK Duelist HighSociety 79 2184 / 51 7 d.
85 Jovan Cardinal RedDragonTeam 78 109 / 51 10 d. 18 h.
86 wjx Elemental Master PublicEnemies 80 1699 / 51 7 d. 8 h.
87 Petnesa Wind Rider 77 41 / 51 20 h. 34 m.
88 iEW Soultaker BanderaUA 80 99 / 50 4 d. 4 h.
89 Wazza Adventurer 80 2515 / 50 5 d. 20 h.
90 GoneDone Adventurer ARSENAL 79 516 / 49 3 d. 10 h.
91 Juls Sagittarius KnightsOfBlood 76 48 / 49 8 d. 16 h.
92 Kakava Ghost Sentinel 79 155 / 49 3 d. 10 h.
93 Surii Titan HighSociety 80 272 / 48 8 d. 10 h.
94 Thor Soultaker 79 47 / 48 21 h. 37 m.
95 STokeN Sagittarius 78 144 / 48 10 h. 32 m.
96 Happy Adventurer KnightsOfBlood 79 70 / 48 5 d. 12 h.
97 oNuH Titan HighSociety 80 195 / 46 8 d. 11 h.
98 Zeratu Eva's Templar PublicEnemies 78 642 / 46 3 d. 23 h.
99 Khals Storm Screamer zeroGravity 80 70 / 46 3 d. 20 h.
100 PIZDALIZ666 Destroyer HighSociety 78 1667 / 45 5 d. 22 h.
2023-09-30 12:24:50
ID Name Class Clan LvL PvP / PK Time Online
1 basilhs Cardinal WingsOfSorrow 80 0 / 2 3 d. 16 h.
2 MamaAyahuasca Destroyer UTOPIA 80 10 / 11 3 d. 10 h.
3 Nami Cardinal Euphoria 80 27 / 26 5 d. 1 h.
4 IziBP Bishop Kings 80 0 / 0 1 d. 19 h.
5 Killer Destroyer 80 35 / 6 5 d. 4 h.
6 jupiter Storm Screamer cwh 80 481 / 30 6 d. 8 h.
7 Uzuki Cardinal HighSociety 80 77 / 12 5 d. 1 h.
8 MuSe1N Soultaker 80 78 / 8 2 d. 17 h.
9 Cya Storm Screamer WingsOfSorrow 80 225 / 6 9 d. 4 h.
10 BlackBeard Storm Screamer 80 19 / 29 1 d. 9 h.
11 Crazy Bounty Hunter ARSENAL 80 0 / 1 6 d. 7 h.
12 Franky Cardinal Euphoria 80 2 / 1 4 d. 2 h.
13 Nut Bounty Hunter PublicEnemies 80 0 / 0 2 d. 19 h.
14 NaCL Mystic Muse TitanS 80 110 / 30 3 d. 18 h.
15 DenKanwHeaL Cardinal 80 11 / 2 3 d. 13 h.
16 Aurora Spellsinger 80 45 / 6 4 d. 1 h.
17 pntrz Cardinal 80 30 / 20 4 d. 13 h.
18 Demonk Mystic Muse HighSociety 80 163 / 8 2 d. 21 h.
19 ElsaJean Titan 80 34 / 24 5 d. 10 h.
20 Tonic Mystic Muse 80 744 / 38 4 d. 13 h.
21 Branch Soultaker HighSociety 80 357 / 4 6 d. 20 h.
22 SOP Bounty Hunter TitanS 80 2 / 2 2 d. 19 h.
23 Surii Titan HighSociety 80 272 / 48 8 d. 10 h.
24 XPEH Cardinal 80 304 / 10 10 d. 19 h.
25 Reiju Mystic Muse Euphoria 80 1076 / 68 6 d. 9 h.
26 aphrodisiac Cardinal RedDragonTeam 80 67 / 52 7 d. 3 h.
27 cucbka Titan ARSENAL 80 20 / 14 4 d. 20 h.
28 SkyDragon Soultaker 80 29 / 5 2 d. 8 h.
29 BOSS Destroyer 80 12 / 1 9 d. 15 h.
30 RangeDPS Mystic Muse HighSociety 80 110 / 55 5 d. 1 h.
31 solar Mystic Muse Euphoria 80 712 / 63 7 d. 2 h.
32 ByshoP Cardinal 80 12 / 11 6 d. 15 h.
33 40PTIK Storm Screamer Bandershtat 80 353 / 3 4 d.
34 DooMeD Cardinal Euphoria 80 54 / 29 4 d. 18 h.
35 TopBoy Mystic Muse Euphoria 80 405 / 29 7 d. 7 h.
36 Tau Soultaker Euphoria 80 228 / 1 6 d.
37 ShyK Mystic Muse ARSENAL 80 771 / 14 10 d. 4 h.
38 DRILL Mystic Muse HighSociety 80 386 / 64 10 d. 8 h.
39 amarena Necromancer Husaria 80 13 / 9 3 d. 5 h.
40 GoLdRodgeR Cardinal KnightsOfBlood 80 0 / 1 5 d. 7 h.
41 CherryPop Mystic Muse WingsOfSorrow 80 674 / 23 7 d. 10 h.
42 UNK Titan Euphoria 80 78 / 22 11 d. 20 h.
43 Chaos Mystic Muse 80 51 / 21 1 d. 20 h.
44 Blue Titan 80 139 / 16 6 d. 10 h.
45 TheMagic Storm Screamer KnightsOfBlood 80 199 / 11 3 d. 3 h.
46 Koshka Soultaker Euphoria 80 124 / 66 11 d. 18 h.
47 Ragnar Titan Euphoria 80 1513 / 19 7 d. 4 h.
48 CoPiTo Mystic Muse Fenix 80 551 / 45 3 d. 22 h.
49 cleanse Cardinal Euphoria 80 11 / 4 4 d. 17 h.
50 Bravo Mystic Muse KnightsOfBlood 80 700 / 67 8 d. 19 h.
51 Droggy Storm Screamer FeedElle 80 42 / 20 5 d. 8 h.
52 OrkWarrior Destroyer 80 4 / 4 1 d. 10 h.
53 TOMAHAWK Titan ARSENAL 80 417 / 62 7 d. 6 h.
54 6om6uJIa Titan ARSENAL 80 31 / 20 4 d. 4 h.
55 Doc Cardinal Euphoria 80 545 / 17 4 d. 23 h.
56 xD Titan HighSociety 80 134 / 36 5 d. 9 h.
57 tolika Mystic Muse WingsOfSorrow 80 533 / 2 3 d. 16 h.
58 BUDANOV Soultaker Bandershtat 80 724 / 1 8 d. 14 h.
59 TheEagle Fortune Seeker 80 213 / 9 7 d. 12 h.
60 Saleri Storm Screamer RedDragonTeam 80 290 / 29 5 d. 12 h.
61 AlucarD Spellhowler 80 392 / 17 6 d. 8 h.
62 WolfInNight Storm Screamer 80 420 / 38 11 d. 5 h.
63 Sneezy Archmage WingsOfSorrow 80 104 / 0 3 d. 9 h.
64 Amaranth Archmage WingsOfSorrow 80 210 / 10 7 d. 21 h.
65 Sudes Cardinal HighSociety 80 36 / 3 5 d. 15 h.
66 Shark Cardinal 80 58 / 0 3 d. 13 h.
67 Hiyori Mystic Muse 80 790 / 25 6 d. 23 h.
68 oNuH Titan HighSociety 80 195 / 46 8 d. 11 h.
69 BierzMnieKocie Mystic Muse WingsOfSorrow 80 893 / 26 9 d. 23 h.
70 Uyi Mystic Muse 80 383 / 23 9 d. 7 h.
71 Strega Mystic Muse HighSociety 80 621 / 32 5 d. 2 h.
72 Rufiyaa Cardinal Kings 80 78 / 6 6 d. 22 h.
73 DODLIKE Cardinal PublicEnemies 80 265 / 61 4 d. 22 h.
74 Fergie Mystic Muse 80 59 / 2 5 d.
75 Samor Storm Screamer WingsOfSorrow 80 263 / 12 5 d. 7 h.
76 Gerol Archmage Husaria 80 33 / 6 2 d. 16 h.
77 Vivi Mystic Muse Euphoria 80 1236 / 61 6 d. 16 h.
78 Cassiel Spellhowler ARSENAL 80 84 / 31 4 d. 3 h.
79 Snoopy Cardinal ARSENAL 80 77 / 1 5 d. 5 h.
80 AoMaToS16 Storm Screamer WingsOfSorrow 80 57 / 0 6 d. 6 h.
81 beastboy Soultaker 80 135 / 5 10 d. 20 h.
82 IcanotSee Fortune Seeker 80 1 / 0 5 d. 19 h.
83 Savitar Soultaker 80 771 / 74 5 d. 2 h.
84 LinLin Storm Screamer 80 51 / 19 5 d. 17 h.
85 6u3HecMeHka Bounty Hunter grozafrishek 80 2 / 0 2 d. 4 h.
86 Debbie Mystic Muse HighSociety 80 98 / 30 3 d. 21 h.
87 NamiChan Mystic Muse WingsOfSorrow 80 102 / 53 7 d. 8 h.
88 InHell Adventurer Liverka 80 88 / 7 13 d. 5 h.
89 gloom Soultaker Euphoria 80 152 / 45 4 d. 13 h.
90 zz1 Destroyer 80 7 / 12 1 d. 3 h.
91 Hrundel Destroyer Liverka 80 30 / 12 6 d. 14 h.
92 Mahou Cardinal BGuards 80 2 / 0 4 d. 4 h.
93 ScarFace Duelist WingsOfSorrow 80 266 / 68 5 d. 9 h.
94 NeRoBistoLo Archmage HighSociety 80 257 / 5 9 d. 17 h.
95 JoDa Archmage ARSENAL 80 73 / 41 13 d. 9 h.
96 camaron Cardinal Fenix 80 12 / 2 4 d. 5 h.
97 surrender Mystic Muse Euphoria 80 969 / 71 6 d. 15 h.
98 JoffreyBaratheon Adventurer ARSENAL 80 48 / 94 8 d. 3 h.
99 Emon Mystic Muse ARSENAL 80 469 / 44 4 d. 1 h.
100 AnrelKekca Archmage Kings 80 106 / 44 7 d. 5 h.
2023-09-30 12:24:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HighSociety OnlyPros - Yiana Chamber 8 14210 122 40289
2 zeroGravity NAMASTE - - 8 12294 45 2183
3 Euphoria Effect - - 8 9112 106 30753
4 cwh - - 8 4299 23 1991
5 PublicEnemies LTUnit - - 8 4155 46 8849
6 FeedElle One - Emerald Hall 8 3690 86 8310
7 Damned - - 8 967 25 3103
8 Bandershtat - - 8 771 59 3085
9 ARSENAL - - 8 704 120 9427
10 LISAYAPESHKA - - 7 41948 15 337
11 WingsOfSorrow SerialKillers - Onyx Hall 7 33146 128 15369
12 Kings One - - 7 31523 79 3718
13 KnightsOfBlood Avengers - - 7 11046 53 5517
14 BrazilianOrder NoAlly - - 7 7593 76 1855
15 PLAYERKILLERS GHETTO - - 7 5128 3 1338
16 Fenix - Molten Ore Hall 7 4366 66 2117
17 BGuards - Traban Chamber 7 2694 63 4270
18 CzechPower AllGood - The Mithril Chamber 6 19558 56 2678
19 RedDragonTeam apx - Luna Chamber 6 11155 42 3324
20 DramaTeam Dramas - - 6 2429 24 205
21 Oda Shogunate - - 5 17440 12 4
22 RabbitAttack RabbitAttack - - 5 7000 9 97
23 VipStyle 999 - - 5 6470 16 119
24 TitanS - - 5 3665 15 643
25 Husaria Effect - - 5 3475 37 3634
26 SofaSquad Sofa - - 5 3140 4 1
27 BadBoysGang - - 5 3000 8 542
28 UnityOfWill UkrainianS - - 5 2700 3 1
29 Cruel - Aria Chamber 5 2694 21 192
30 TheBrotherHood LosMileinos - - 5 2140 14 36
31 NoClan NoAlliance - - 5 2000 5 0
32 KJIaHKanKaH ally - - 5 1800 13 263
33 PlayHARD allanceGO - - 5 1760 3 30
34 Unknown UNK - Moonstone Hall 5 1640 9 58
35 BanderaUA BanderaStyle - - 5 1600 31 1185
36 AEGroup - - 5 1000 3 11
37 TRapRock - - 5 900 8 3
38 grozafrishek - - 5 700 15 585
39 Fears - - 5 670 9 147
40 17Nov xKaipi - - 5 325 2 3
41 unknownskills Teon - - 5 99 11 712
42 Nostalgia - Sapphire Hall 5 0 4 99
43 RedSmurfs - - 5 0 6 48
44 Godskitchen - - 5 0 11 23
45 AsiaDefender ForTheWin - - 5 0 3 54
46 MonkeyWins LatinoAmerica - - 5 0 6 6
47 7lA3P G324 - - 5 0 2 196
48 RabbitAttackkk RabbitAttack - - 4 0 15 862
49 BOMBABANK - - 4 0 2 11
50 Nieogary - - 4 0 2 0
51 Valorenforcers - - 4 0 7 18
52 PSVCE - - 4 0 3 0
53 H3ytitties - Mont Chamber 3 0 7 1056
54 Xlapatsa - The Silver Chamber 3 0 5 145
55 ShowTime - - 3 0 2 1
56 SUCESS - - 3 0 4 1
57 TheBusinessBoys - - 3 0 3 16
58 SpoilMafia - - 3 0 3 2
59 rnd - - 3 0 2 6
60 shop - - 3 0 21 6
61 Hitme - - 3 0 4 0
62 moneytalks - - 3 0 4 74
63 Mrtki - - 3 0 2 0
64 Prodigy - - 3 0 2 56
65 OnlyDwarfs - - 3 0 3 0
66 TagMa - - 3 0 7 40
67 WelcomeToUkraine - - 3 0 2 0
68 ImSorry - - 3 0 6 97
69 l2fans - - 3 0 15 398
70 PutinKhuylo - - 3 0 2 0
71 Liverka - - 3 0 7 319
72 BlackSoul - - 3 0 7 19
73 palta - - 3 0 11 1975
74 EliteGroup - - 3 0 2 4
75 WickedGeniuses - - 3 0 2 5
76 Vendetta - - 3 0 2 2
2023-09-30 12:24:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HighSociety OnlyPros - Yiana Chamber 8 14210 122 40289
2 Euphoria Effect - - 8 9112 106 30753
3 WingsOfSorrow SerialKillers - Onyx Hall 7 33146 128 15369
4 ARSENAL - - 8 704 120 9427
5 PublicEnemies LTUnit - - 8 4155 46 8849
6 FeedElle One - Emerald Hall 8 3690 86 8310
7 KnightsOfBlood Avengers - - 7 11046 53 5517
8 BGuards - Traban Chamber 7 2694 63 4270
9 Kings One - - 7 31523 79 3718
10 Husaria Effect - - 5 3475 37 3634
11 RedDragonTeam apx - Luna Chamber 6 11155 42 3324
12 Damned - - 8 967 25 3103
13 Bandershtat - - 8 771 59 3085
14 CzechPower AllGood - The Mithril Chamber 6 19558 56 2678
15 zeroGravity NAMASTE - - 8 12294 45 2183
16 Fenix - Molten Ore Hall 7 4366 66 2117
17 cwh - - 8 4299 23 1991
18 palta - - 3 0 11 1975
19 BrazilianOrder NoAlly - - 7 7593 76 1855
20 PLAYERKILLERS GHETTO - - 7 5128 3 1338
21 BanderaUA BanderaStyle - - 5 1600 31 1185
22 H3ytitties - Mont Chamber 3 0 7 1056
23 RabbitAttackkk RabbitAttack - - 4 0 15 862
24 unknownskills Teon - - 5 99 11 712
25 TitanS - - 5 3665 15 643
26 grozafrishek - - 5 700 15 585
27 BadBoysGang - - 5 3000 8 542
28 l2fans - - 3 0 15 398
29 LISAYAPESHKA - - 7 41948 15 337
30 Liverka - - 3 0 7 319
31 KJIaHKanKaH ally - - 5 1800 13 263
32 DramaTeam Dramas - - 6 2429 24 205
33 7lA3P G324 - - 5 0 2 196
34 Cruel - Aria Chamber 5 2694 21 192
35 Fears - - 5 670 9 147
36 Xlapatsa - The Silver Chamber 3 0 5 145
37 VipStyle 999 - - 5 6470 16 119
38 Nostalgia - Sapphire Hall 5 0 4 99
39 ImSorry - - 3 0 6 97
40 RabbitAttack RabbitAttack - - 5 7000 9 97
41 moneytalks - - 3 0 4 74
42 Unknown UNK - Moonstone Hall 5 1640 9 58
43 Prodigy - - 3 0 2 56
44 AsiaDefender ForTheWin - - 5 0 3 54
45 RedSmurfs - - 5 0 6 48
46 TagMa - - 3 0 7 40
47 TheBrotherHood LosMileinos - - 5 2140 14 36
48 PlayHARD allanceGO - - 5 1760 3 30
