Rating Etina x30

ID Name Class Clan LvL PvP / PK Time Online
1 BloodMark Phoenix Knight Euphoria 80 2606 / 59 7 d. 15 h.
2 Soft Adventurer DeathSentence 80 2595 / 3 5 d. 6 h.
3 HardCore Grand Khavatari DeathSentence 79 2583 / 12 4 d. 23 h.
4 ananyzapata Wind Rider 79 2582 / 84 5 d. 23 h.
5 ACID Soultaker DeathSentence 80 1708 / 7 7 d. 19 h.
6 LEGENDA Adventurer PLAYERKILLER 80 1628 / 151 7 d. 18 h.
7 Bulma Mystic Muse Euphoria 80 1618 / 51 7 d. 15 h.
8 Geno Dominator Euphoria 80 1606 / 1 6 d. 19 h.
9 BBX Ghost Hunter DeathSentence 80 1487 / 1 3 d. 11 h.
10 Ody Mystic Muse Euphoria 80 1329 / 25 8 d.
11 zxc Mystic Muse XtremeXecutors 79 1282 / 20 8 d. 14 h.
12 Aboba Titan Euphoria 78 1266 / 23 6 d. 7 h.
13 BeeBee Titan DeathSentence 79 1157 / 5 2 d. 10 h.
14 Se3k3R Grand Khavatari DeathSentence 80 1152 / 2 2 d. 18 h.
15 Noelle Mystic Muse DeathSentence 80 1119 / 62 3 d. 22 h.
16 KENDARO Wind Rider Euphoria 80 1102 / 28 7 d. 1 h.
17 lZoOMq Soultaker PLAYERKILLER 79 1091 / 52 8 d. 4 h.
18 ANDROKTONIA Adventurer DeathSentence 79 1083 / 27 7 d. 6 h.
19 SEGA Maestro PLAYERKILLER 77 1082 / 99 9 d. 4 h.
20 PaniC Mystic Muse Euphoria 80 1074 / 42 4 d. 12 h.
21 Ensteinas Mystic Muse 80 1058 / 98 9 d. 4 h.
22 Strega Mystic Muse Euphoria 79 1037 / 21 7 d. 18 h.
23 Crixus Soultaker PLAYERKILLER 80 1002 / 13 5 d. 20 h.
24 iEla Mystic Muse DeathSentence 80 994 / 30 5 d. 3 h.
25 hot Adventurer GopStop 79 988 / 63 6 d. 15 h.
26 Fubuki Adventurer PLAYERKILLER 79 984 / 70 7 d. 3 h.
27 Hashish Mystic Muse Euphoria 80 973 / 29 5 d. 23 h.
28 BaNDit0 Mystic Muse DeathSentence 80 962 / 45 8 d. 21 h.
29 JohnWick Sagittarius Euphoria 78 956 / 11 10 d. 3 h.
30 Debora Mystic Muse Euphoria 79 941 / 126 7 d. 10 h.
31 Hoozah Mystic Muse DeathSentence 80 936 / 61 6 d. 14 h.
32 Iperwyzard Sagittarius Euphoria 79 911 / 36 9 d. 17 h.
33 BEERMAN Fortune Seeker Wicked 80 910 / 47 8 d. 10 h.
34 pewpew Soultaker 79 896 / 10 5 d. 20 h.
35 MrSmith Adventurer Euphoria 80 895 / 66 4 d. 17 h.
36 BIGDICK Adventurer PLAYERKILLER 78 892 / 51 4 d. 5 h.
37 MeganFox Mystic Muse PLAYERKILLER 80 882 / 15 8 d. 6 h.
38 Chio Cardinal DeathSentence 80 864 / 2 2 d. 15 h.
39 Bash Doomcryer Euphoria 79 846 / 68 6 d. 12 h.
40 NoCap Mystic Muse PLAYERKILLER 80 845 / 106 5 d. 10 h.
41 FedorHolz Mystic Muse Phoenix 80 840 / 60 8 d. 15 h.
42 tyr13 Sword Muse DeathSentence 79 838 / 1 6 d. 16 h.
43 DIRTY Dominator Euphoria 80 835 / 50 9 d. 3 h.
44 SOJ Titan Euphoria 78 828 / 0 8 d. 3 h.
45 LionsGate Adventurer 79 814 / 29 5 d. 16 h.
46 GolovachLena Adventurer RabbitAttack 80 809 / 0 5 d. 19 h.
47 Edo Duelist Euphoria 80 805 / 22 3 d. 6 h.
48 jw Mystic Muse PLAYERKILLER 80 803 / 71 5 d. 4 h.
49 McGregoR Mystic Muse DeathSentence 80 781 / 29 6 d. 7 h.
50 KATASTR0FA666 Grand Khavatari 80 772 / 44 7 d. 23 h.
51 Asuka Mystic Muse PLAYERKILLER 80 765 / 58 4 d. 15 h.
52 TedzikQQ Soultaker 80 745 / 39 5 d. 5 h.
53 Nik2h Mystic Muse PLAYERKILLER 80 740 / 114 8 d. 6 h.
54 Inquisitor Storm Screamer Wicked 80 730 / 2 7 d. 11 h.
55 OWL Mystic Muse DeathSentence 80 728 / 39 6 d. 10 h.
56 Nebulo Titan Vanguard 76 726 / 4 5 d. 20 h.
57 Pankas Mystic Muse DeathSentence 80 716 / 77 3 d. 12 h.
58 AAA Mystic Muse DeathSentence 80 713 / 73 4 d. 7 h.
59 Dianwei Dominator DeathSentence 79 713 / 1 3 d. 16 h.
60 MarkRagnos Mystic Muse Euphoria 80 697 / 63 7 d. 12 h.
61 AlpinA Gladiator Euphoria 79 668 / 11 6 d. 16 h.
62 Zonk Spectral Master Euphoria 79 667 / 14 4 d. 18 h.
63 Khen Ghost Hunter 80 662 / 2 9 d. 1 h.
64 MrX Grand Khavatari Euphoria 79 659 / 15 5 d. 17 h.
65 Sayk0 Soultaker PLAYERKILLER 80 655 / 2 5 d.
66 Mia Cardinal DeathSentence 80 653 / 0 5 d. 9 h.
67 Vera Duelist Euphoria 79 652 / 110 8 d. 16 h.
68 BrutalSex Mystic Muse PLAYERKILLER 80 650 / 72 7 d. 4 h.
69 Dodge Mystic Muse DeathSentence 80 645 / 44 6 d. 5 h.
70 iiAristofaniSii Mystic Muse 80 643 / 32 4 d. 14 h.
71 Honda Mystic Muse DeathSentence 80 633 / 50 4 d. 19 h.
72 Liquid Mystic Muse 80 632 / 25 9 d. 4 h.
73 Karapyz Mystic Muse PLAYERKILLER 80 628 / 11 6 d. 7 h.
74 Planted Sagittarius RabbitAttack 80 609 / 0 4 d. 20 h.
75 Peril Ghost Sentinel 79 604 / 4 3 d. 1 h.
76 ZaFoS Adventurer PLAYERKILLER 80 602 / 190 4 d. 19 h.
77 BMWz Mystic Muse DeathSentence 80 590 / 35 5 d. 17 h.
78 huilanka Mystic Muse Agressive 80 587 / 34 8 d. 6 h.
79 analfire Adventurer PLAYERKILLER 78 577 / 72 4 d. 20 h.
80 cocaiNeeee Mystic Muse Euphoria 80 571 / 24 4 d. 23 h.
81 ICanDoBetter Dreadnought Euphoria 78 570 / 13 10 d. 15 h.
82 sy4e4ka Mystic Muse Euphoria 80 565 / 59 6 d. 5 h.
83 Legion Soultaker Wicked 78 558 / 56 9 d. 1 h.
84 Ace Mystic Muse Euphoria 80 556 / 22 5 d. 16 h.
85 sex Adventurer 80 555 / 35 3 d. 8 h.
86 Georgy Titan NivenuS 78 545 / 101 5 d. 19 h.
87 RvK Mystic Muse Euphoria 80 535 / 48 3 d. 17 h.
88 Xasate Grand Khavatari Euphoria 80 525 / 13 4 d. 16 h.
89 IndeziT Mystic Muse Agressive 80 523 / 50 10 d. 15 h.
90 ioViKinG Sagittarius Phoenix 76 523 / 14 5 d. 3 h.
91 Delusional Elemental Master Euphoria 79 523 / 14 6 d. 11 h.
92 ROK Tyrant Euphoria 78 520 / 24 4 d. 22 h.
93 iGanJaWoMaN Soultaker Euphoria 80 520 / 67 7 d. 1 h.
94 FasT Adventurer DeathSentence 80 519 / 18 7 d. 1 h.
95 R19 Wind Rider DeathSentence 80 515 / 1 4 d. 15 h.
96 Dzo Mystic Muse DeathSentence 79 496 / 36 6 d. 11 h.
97 Achilles Titan DeathSentence 80 495 / 66 5 d. 15 h.
98 Lina Mystic Muse PLAYERKILLER 80 491 / 13 9 d. 18 h.
99 ElHefe Adventurer Panton 80 490 / 8 5 d. 8 h.
100 NNN Soultaker DeathSentence 80 487 / 29 5 d. 12 h.
101 Beluy Gladiator Euphoria 75 480 / 35 6 d. 10 h.
102 LNK Mystic Muse PLAYERKILLER 80 478 / 41 8 d. 2 h.
103 SuperSplash Mystic Muse Euphoria 80 478 / 24 4 d. 23 h.
104 Britvan Soultaker DeathSentence 80 471 / 42 4 d. 10 h.
105 MeaTMaN Soultaker Wicked 80 457 / 13 6 d. 17 h.
106 Tsios Archmage TerrorXsquaD 79 449 / 13 10 d. 6 h.
107 TerraKotty Mystic Muse Agressive 79 448 / 45 8 d. 11 h.
108 smoker Mystic Muse Phoenix 80 443 / 23 6 d. 9 h.
109 Mercedes Soultaker DeathSentence 80 441 / 67 6 d. 18 h.
110 Dartz Mystic Muse 80 441 / 67 6 d. 13 h.
111 f666dm Mystic Muse 80 439 / 97 2 d. 19 h.
112 BMW Cardinal DeathSentence 80 438 / 103 6 d. 16 h.
113 YETY Storm Screamer Phoenix 80 438 / 39 8 d. 21 h.
114 MilFA Mystic Muse 80 431 / 25 6 d. 12 h.
115 ME Storm Screamer Phoenix 80 429 / 22 3 d. 23 h.
116 suckit Mystic Muse PLAYERKILLER 80 428 / 10 4 d. 13 h.
117 Morf1x Mystic Muse PLAYERKILLER 80 426 / 59 6 d. 15 h.
118 Sheva Storm Screamer 80 426 / 17 4 d. 11 h.
119 FFF Mystic Muse DeathSentence 80 425 / 70 5 d.
120 Eragon Adventurer 79 424 / 12 4 d. 20 h.
121 Boris Titan NivenuS 78 424 / 60 5 d. 8 h.
122 SeeYa Adventurer PLAYERKILLER 80 420 / 11 4 d. 17 h.
123 DvLu Gladiator 77 418 / 13 3 d. 21 h.
124 BoBaAdudaS Mystic Muse RedSky 79 414 / 3 10 d. 2 h.
125 ThodorakyS Duelist DeathSentence 79 413 / 26 5 d. 2 h.
126 RollsRoyce Mystic Muse DeathSentence 80 411 / 26 4 d. 7 h.
127 NecroBoss Soultaker PLAYERKILLER 80 411 / 4 9 d. 13 h.
128 WepX Duelist DeathSentence 80 408 / 22 4 d. 7 h.
129 igf Mystic Muse PLAYERKILLER 79 408 / 40 5 d. 6 h.
130 Bolt Mystic Muse 80 404 / 22 11 d. 9 h.
131 kkz Hell Knight 79 399 / 10 4 d. 2 h.
132 PocoLoco Cardinal Euphoria 80 397 / 25 7 d. 10 h.
133 Amnesia Elemental Master Euphoria 80 393 / 13 6 d. 23 h.
134 SaberGaming Mystic Muse PLAYERKILLER 79 388 / 23 3 d. 9 h.
135 Neko Dreadnought DeathSentence 76 388 / 9 3 d. 16 h.
136 Twix Mystic Muse PLAYERKILLER 79 387 / 30 5 d. 22 h.
137 WizzArD Hierophant DeathSentence 80 385 / 2 3 d. 16 h.
138 Nova Duelist XtremeXecutors 79 384 / 16 6 d. 13 h.
139 SpowneR Soultaker DeathSentence 80 382 / 53 5 d. 15 h.
140 Rain Mystic Muse Euphoria 80 381 / 15 7 d. 10 h.
141 Logistik Archmage Euphoria 80 381 / 41 5 d. 9 h.
142 Elder Spectral Dancer PLAYERKILLER 79 378 / 22 6 d. 6 h.
143 999 Soultaker GopStop 80 378 / 8 6 d. 10 h.
144 RightWarrior Mystic Muse Euphoria 80 375 / 36 6 d. 10 h.
145 QuickSh0t Sagittarius PLAYERKILLER 79 375 / 19 8 d.
146 LMN Elemental Master DeathSentence 79 374 / 5 5 d. 7 h.
147 Bitchuhated Ghost Sentinel PLAYERKILLER 78 371 / 45 6 d. 13 h.
148 Soska Mystic Muse Agressive 79 369 / 18 4 d. 6 h.
149 Mazda Mystic Muse DeathSentence 80 368 / 44 8 d. 1 h.
150 Diana Titan 76 366 / 4 6 d. 5 h.
151 xMayDay Wind Rider Agressive 78 366 / 7 7 d. 7 h.
152 Cygnus Eva's Templar PLAYERKILLER 78 364 / 7 5 d. 3 h.
153 Dekadence Mystic Muse Phoenix 80 358 / 37 5 d.
154 Tyson Mystic Muse Phoenix 80 356 / 51 8 d. 3 h.
155 nPuKoJIuCm Hell Knight Euphoria 78 354 / 20 2 d. 21 h.
156 GodOfDeath Grand Khavatari PutinKhuylo 78 354 / 7 4 d. 6 h.
157 CretZu Mystic Muse DeathSentence 80 353 / 28 4 d. 23 h.
158 WaterFlood Mystic Muse 79 352 / 17 7 d. 14 h.
159 Alarielle Eva's Saint 78 351 / 12 6 d. 16 h.
160 OkyOky Warsmith PLAYERKILLER 76 350 / 15 5 d. 19 h.
161 MoutRaki Soultaker Phoenix 79 341 / 4 4 d. 22 h.
162 m0NtAnEiR0 Adventurer TerrorXsquaD 79 341 / 44 6 d. 7 h.
163 DashMaN Storm Screamer PLAYERKILLER 80 337 / 22 7 d. 5 h.
164 RS7 Mystic Muse 80 334 / 1 2 d. 11 h.
165 Aaron Mystic Muse PLAYERKILLER 79 333 / 16 4 d. 22 h.
166 Costa Cardinal Euphoria 80 331 / 1 3 d. 5 h.
167 Thanos Grand Khavatari DeathSentence 79 331 / 18 5 d. 8 h.
168 FENRIZ Titan DeathSentence 79 330 / 4 3 d. 14 h.
169 ScallyMilano Dreadnought PLAYERKILLER 80 329 / 0 5 d. 23 h.
170 Billyyo Sagittarius DeathSentence 78 326 / 4 4 d. 5 h.
171 uMad Soultaker Phoenix 80 326 / 6 6 d. 23 h.
172 Scarlett Soultaker PLAYERKILLER 80 319 / 22 5 d. 8 h.
173 ErNe Mystic Muse DeathSentence 80 314 / 37 3 d. 4 h.
174 Nica Mystic Muse Venom 80 312 / 56 6 d. 3 h.
175 KILLYOUMOYFRIEND Mystic Muse PLAYERKILLER 80 312 / 18 4 d. 9 h.
176 dIK Shillien Templar DeathSentence 79 311 / 4 1 d. 4 h.
177 ZyGGy Destroyer Phoenix 80 311 / 21 4 d. 8 h.
178 mwiz Soultaker Wicked 80 310 / 3 4 d. 12 h.
179 Soul Cardinal 79 308 / 12 2 d. 16 h.
180 KsWido Mystic Muse Wicked 80 306 / 26 9 d. 14 h.
181 EpicMaou Mystic Muse TerrorXsquaD 80 305 / 26 8 d. 5 h.
182 Heresy Mystic Muse Phoenix 79 301 / 0 5 d. 11 h.
183 Poison Wind Rider Phoenix 80 297 / 42 3 d. 2 h.
184 DudeLegit Mystic Muse Phoenix 80 296 / 5 5 d. 1 h.
185 Vov4k Arcana Lord Euphoria 79 294 / 64 8 d. 8 h.
186 htf Soultaker 80 294 / 8 7 d. 13 h.
187 JohnDeere Dreadnought Phoenix 79 292 / 10 2 d. 20 h.
188 Kalafior Mystic Muse Phoenix 80 291 / 25 3 d. 4 h.
189 RockWilder Soultaker Phoenix 79 289 / 14 4 d. 13 h.
190 Grenade Wind Rider Phoenix 80 289 / 43 4 d. 5 h.
191 Tokoglifia Adventurer DeathSentence 79 286 / 55 4 d. 15 h.
192 BabySpoils Soultaker 80 286 / 20 2 d. 4 h.
193 eywa Mystic Muse 80 284 / 9 1 d. 21 h.
194 WheyIn Mystic Muse 78 283 / 17 3 d. 22 h.
195 Faakuu Adventurer PLAYERKILLER 79 279 / 33 4 d. 19 h.
196 Frenzy Destroyer 79 279 / 16 2 d. 14 h.
197 VIASMOS Adventurer DeathSentence 79 274 / 36 9 d. 8 h.
198 sheep Arcana Lord Euphoria 79 273 / 21 4 d. 12 h.
199 nbIBo Mystic Muse PLAYERKILLER 80 273 / 5 5 d. 11 h.
200 GiNeS Mystic Muse 80 272 / 5 2 d. 18 h.
201 MxFuN Mystic Muse PLAYERKILLER 80 271 / 3 6 d. 21 h.
202 JayKOT Mystic Muse Phoenix 80 269 / 46 3 d. 20 h.
203 6op3uy Mystic Muse Panton 80 266 / 28 5 d. 19 h.
204 Maliketh Storm Screamer Wicked 79 266 / 0 3 d. 3 h.
205 AsmodeusS666 Mystic Muse Phoenix 80 265 / 25 3 d.
206 Chocolate Mystic Muse DeathSentence 80 264 / 6 3 d. 4 h.
207 Snowfire Elemental Master 76 264 / 0 2 d. 11 h.
208 komeeko Archmage 76 262 / 5 1 d. 18 h.
209 WhiteWidow Mystic Muse LegionHispana 80 261 / 59 2 d. 17 h.
210 Avokado Mystic Muse Euphoria 80 257 / 27 5 d. 3 h.
211 jelly Mystic Muse Euphoria 80 255 / 38 6 d. 9 h.
212 parrot Temple Knight Euphoria 75 253 / 12 4 d. 11 h.
213 KouTaLiaNoSs Mystic Muse PLAYERKILLER 80 253 / 5 6 d. 11 h.
214 Debilka Mystic Muse Phoenix 80 253 / 21 3 d. 19 h.
215 destruction Mystic Muse Euphoria 80 252 / 24 5 d. 13 h.
216 BePower Soultaker Euphoria 79 251 / 26 4 d. 22 h.
217 TooOldForThis Soultaker 79 251 / 0 3 d. 22 h.
218 Libre Mystic Muse TerrorXsquaD 80 251 / 50 7 d. 8 h.
219 cHaoo Adventurer 80 251 / 51 1 d. 18 h.
220 Escape Mystic Muse Euphoria 79 250 / 19 5 d.
221 2Easy4Me Soultaker Vanguard 79 249 / 22 3 d. 3 h.
222 Sanity Cardinal Euphoria 80 248 / 0 9 d. 16 h.
223 HoTmAmA Bounty Hunter 78 248 / 3 2 d. 4 h.
224 botagas Adventurer 80 246 / 35 5 d.
225 Pupa Storm Screamer Phoenix 79 246 / 27 1 d. 7 h.
226 ElMalandrin Sagittarius LegionHispana 80 246 / 8 3 d. 11 h.
227 BAMF Mystic Muse Euphoria 80 245 / 72 9 d. 18 h.
228 Foroapallagi Ghost Hunter DeathSentence 79 244 / 17 2 d. 19 h.
229 dondada Adventurer 79 242 / 43 4 d. 6 h.
230 Showbizz Adventurer 79 239 / 31 4 d. 5 h.
231 Kargiolis Soultaker DeathSentence 80 235 / 34 6 d. 13 h.
232 Jenifer Cardinal Euphoria 80 234 / 55 5 d. 18 h.
233 Tzytzaty Sagittarius 78 233 / 35 6 d. 1 h.
234 teh Adventurer PLAYERKILLER 79 233 / 16 4 d. 19 h.
235 Zeus Mystic Muse 80 232 / 52 3 d. 1 h.
236 Gem Soultaker Euphoria 80 232 / 14 6 d. 21 h.
237 Yin Adventurer LegionHispana 80 231 / 27 6 d. 6 h.
238 MrDozorlRIPl Ghost Sentinel XtremeXecutors 76 231 / 32 5 d. 5 h.
239 ZadrotZadrotovi4 Ghost Hunter 79 230 / 3 3 d. 12 h.
240 Tepelena Cardinal PLAYERKILLER 79 227 / 13 4 d. 19 h.
241 Horusito Dominator 79 227 / 16 3 d. 20 h.
242 Trefl Mystic Muse Vanguard 80 226 / 8 4 d. 13 h.
243 mamkePRIVET Mystic Muse XtremeXecutors 79 226 / 10 10 d. 4 h.
244 Felmeria Storm Screamer LegionHispana 80 224 / 0 2 d. 20 h.
245 NaimoR Storm Screamer 80 221 / 0 4 d. 2 h.
246 Fukk Necromancer Agressive 77 220 / 101 6 d. 10 h.
247 iHappiness Titan Euphoria 79 216 / 2 7 d. 20 h.
248 Mordenkaynen Archmage 80 215 / 1 2 d. 21 h.
249 MiNiQQ Mystic Muse 79 211 / 18 3 d. 23 h.
250 Narkisia Mystic Muse DeathSentence 80 210 / 9 5 d. 15 h.
251 KONTOYLA Fortune Seeker AMEA 80 209 / 7 8 d. 12 h.
252 4ort Destroyer PLAYERKILLER 80 208 / 39 9 d. 11 h.
253 Valkyria Mystic Muse Phoenix 77 207 / 0 5 d. 20 h.
254 FoLKeR Bounty Hunter 79 205 / 11 6 d. 12 h.
255 PlayBoy Mystic Muse 80 205 / 40 6 d. 11 h.
256 ProGreSs Mystic Muse DeathSentence 80 203 / 8 3 d. 7 h.
257 Infinity Eva's Templar ThreeDaysGrace 79 203 / 1 2 d. 21 h.
258 Gremik Mystic Muse PLAYERKILLER 80 202 / 22 3 d. 15 h.
259 Rage Spellsinger 78 200 / 65 1 d. 19 h.
260 Bit Mystic Muse Agressive 78 200 / 9 6 d. 2 h.
261 PAK Adventurer 79 199 / 8 7 d. 4 h.
262 PTK Storm Screamer Phoenix 80 198 / 9 4 d.
263 Api Soultaker Phoenix 80 197 / 19 5 d. 14 h.
264 dark Dominator 78 197 / 48 3 d.
265 JIren Warlord LegionHispana 78 196 / 16 6 d. 17 h.
266 xXGrTankXx Wind Rider PLAYERKILLER 77 196 / 3 4 d. 22 h.
267 CocaCola Storm Screamer HighPriest 79 195 / 15 2 d. 12 h.
268 Zeys Bounty Hunter 80 194 / 14 5 d. 9 h.
269 KIDA Cardinal PLAYERKILLER 79 193 / 7 6 d. 9 h.
270 R3A Mystic Muse Phoenix 79 192 / 7 2 d. 5 h.
271 xnxx Adventurer Agressive 79 191 / 24 4 d. 23 h.
272 Control Dominator DeathSentence 80 189 / 17 6 d. 7 h.
273 ieatppl Mystic Muse 80 188 / 56 4 d. 16 h.
274 AngeI Mystic Muse Euphoria 79 188 / 6 2 d. 11 h.
275 LarY Spellsinger 78 187 / 4 6 d. 11 h.
276 Marlenka Mystic Muse Phoenix 80 186 / 7 4 d. 14 h.
277 Tirexi Warsmith Vanguard 75 186 / 17 6 d. 7 h.
278 Invader Storm Screamer DrakonoRutuliai 80 186 / 14 2 d. 5 h.
279 CyberSport Titan Euphoria 80 185 / 27 6 d. 23 h.
280 AlCap0ne Dominator DeathSentence 80 185 / 59 6 d. 21 h.
281 QQggBB Mystic Muse Phoenix 80 184 / 8 4 d. 8 h.
282 zAntoPwnz Shillien Templar Euphoria 79 183 / 32 6 d. 20 h.
283 G4SOL1N3 Adventurer 78 183 / 7 4 d. 13 h.
284 Babiyaga Storm Screamer 79 182 / 7 2 d. 16 h.
285 Honey Storm Screamer Vanguard 79 181 / 8 6 d. 7 h.
286 FREYA Storm Screamer 79 181 / 13 2 d. 13 h.
287 ContraTodos Soultaker XtremeXecutors 80 181 / 55 4 d. 10 h.
288 ELcafe Mystic Muse Phoenix 80 181 / 2 2 d. 19 h.
289 Kopritsa Storm Screamer 80 181 / 4 3 d. 14 h.
290 HeReBuS Mystic Muse 79 180 / 5 5 d. 16 h.
291 LadyDee Soultaker 79 179 / 11 3 d. 20 h.
292 Gruby Bounty Hunter Phoenix 77 178 / 8 4 d. 7 h.
293 kTs Moonlight Sentinel TerrorXsquaD 77 175 / 7 2 d. 5 h.
294 NightLander Grand Khavatari Phoenix 79 175 / 15 8 d. 1 h.
295 Catsita Mystic Muse LegionHispana 79 175 / 63 2 d. 19 h.
296 CECE Mystic Muse PLAYERKILLER 80 175 / 7 1 d. 22 h.
297 TpyCuKuBKpoBu Mystic Muse 78 173 / 53 2 d. 1 h.
298 Kill Storm Screamer 80 173 / 73 4 d. 23 h.
299 EleniFoureira Mystic Muse DeathSentence 79 173 / 3 6 d. 2 h.
300 Storm Storm Screamer LegionHispana 80 172 / 2 1 d. 19 h.
301 OGmky Soultaker 80 171 / 2 3 d. 14 h.
302 IICNXOIIAT Warsmith XtremeXecutors 78 171 / 4 3 d. 18 h.
303 Che174 Mystic Muse Agressive 78 171 / 24 5 d. 2 h.
304 Omega Titan Phoenix 78 171 / 13 4 d. 15 h.
305 JoanOfArc Adventurer TerrorXsquaD 79 170 / 27 2 d. 10 h.
306 XHAXHI Soultaker DeathSentence 80 170 / 8 8 d. 14 h.
307 sinserely Mystic Muse Euphoria 80 169 / 41 4 d. 19 h.
308 MrAnonim Adventurer 78 169 / 32 1 d. 13 h.
309 Nice Soultaker 80 166 / 26 4 d. 12 h.
310 nenu Mystic Muse 80 166 / 62 1 d. 18 h.
311 Clea Duelist DeathSentence 79 165 / 6 9 d. 16 h.
312 Wizu Dominator Euphoria 80 165 / 30 5 d. 10 h.
313 Stigmat Titan PLAYERKILLER 80 164 / 21 5 d. 2 h.
314 greenpenis Titan PLAYERKILLER 79 163 / 66 7 d. 23 h.
315 UZB Bounty Hunter PLAYERKILLER 79 162 / 31 4 d. 12 h.
316 p0rn0g3r0s Adventurer Euphoria 79 162 / 27 6 d. 9 h.
317 CryingGirl Mystic Muse Vanguard 80 162 / 15 4 d. 12 h.
318 Roflmao Spectral Dancer AMEA 78 161 / 11 5 d. 6 h.
319 Queen Mystic Muse Euphoria 80 161 / 15 3 d. 7 h.
320 Woot Mystic Muse Euphoria 80 160 / 17 8 d. 3 h.
321 JlM Bounty Hunter PLAYERKILLER 75 160 / 5 16 h. 52 m.
322 Eminem Sagittarius 79 160 / 1 2 d. 10 h.
323 papkin Warsmith Agressive 75 159 / 4 5 d. 13 h.
324 Aminikido Fortune Seeker Epic 78 158 / 9 7 d. 3 h.
325 noxep Mystic Muse Agressive 80 158 / 27 4 d. 13 h.
326 Muerte Mystic Muse Agressive 80 157 / 18 6 d. 21 h.
327 Thaibox Mystic Muse 80 157 / 14 2 d. 13 h.
328 reignover Soultaker 79 156 / 10 3 d. 8 h.
329 Aderfogamias Storm Screamer Vanguard 80 155 / 1 5 d. 10 h.
330 Nirvanas Mystic Muse 79 154 / 2 2 d. 21 h.
331 RawR Titan Phoenix 78 154 / 7 3 d. 22 h.
332 Pukis Wind Rider Vanguard 77 153 / 29 9 d. 9 h.
333 Melisandre Mystic Muse Oblivium 79 153 / 11 6 d. 14 h.
334 Guuusssb Mystic Muse 80 152 / 69 4 d. 12 h.
335 Psejk Soultaker CZeSKa 79 152 / 0 3 d. 5 h.
336 Zerg Spellsinger 75 151 / 18 3 d. 8 h.
337 C1ausGang Dreadnought PLAYERKILLER 76 150 / 24 5 d. 9 h.
338 iTug Sagittarius Euphoria 78 150 / 3 1 d. 22 h.
339 tanghuo Eva's Saint Phoenix 79 149 / 24 2 d. 7 h.
340 Final Soultaker 78 149 / 8 2 d. 1 h.
341 LetMeDrainYou Storm Screamer Phoenix 79 149 / 11 4 d. 2 h.
342 XoX Archmage Panton 80 148 / 0 6 d. 16 h.
343 Davydov Dreadnought Epic 77 148 / 9 4 d. 19 h.
344 MayPVE Titan Agressive 76 147 / 35 4 d. 20 h.
345 VladimirPutin Storm Screamer 79 147 / 1 7 d.
346 Emti Dominator 77 147 / 2 5 d. 12 h.
347 ProstoAbassaka Cardinal PLAYERKILLER 80 146 / 20 6 d. 23 h.
348 RaMKa Dominator Euphoria 80 146 / 17 8 d. 7 h.
349 ogr Titan 78 146 / 16 2 d. 4 h.
350 Joa Mystic Muse 79 145 / 28 5 d. 7 h.
351 Kong Mystic Muse Agressive 80 145 / 109 6 d.
352 RoUfIxTrA Mystic Muse 80 145 / 7 2 d. 18 h.
353 OOZ Grand Khavatari TerrorXsquaD 80 145 / 16 2 d. 10 h.
354 i77 Cardinal DrakonoRutuliai 80 144 / 11 4 d. 8 h.
355 PiXeLs Sagittarius Phoenix 76 143 / 34 2 d. 18 h.
356 Lamborghini Dominator DeathSentence 80 143 / 50 4 d. 21 h.
357 FesakBlinky Cardinal Phoenix 80 143 / 1 7 d. 5 h.
358 ija Bounty Hunter PLAYERKILLER 75 143 / 24 1 d. 13 h.
359 DELORDO Spellsinger 79 143 / 21 3 d. 5 h.
360 Akuma Dominator 80 142 / 29 2 d. 6 h.
361 Negroni Mystic Muse Polissya 80 142 / 50 6 d. 8 h.
362 Crackero Mystic Muse 79 141 / 41 2 d. 16 h.
363 KAPETAS Mystic Muse AMEA 79 141 / 96 5 d. 19 h.
364 Hoshee Elemental Master Phoenix 79 140 / 5 2 d. 19 h.
365 DzienDobryKurwa Destroyer UMK3League 77 140 / 38 6 d. 5 h.
366 b1os Titan Euphoria 79 139 / 22 4 d. 12 h.
367 xLeon Mystic Muse Vanguard 80 138 / 7 2 d. 5 h.
368 Microdosing Mystic Muse Phoenix 80 138 / 18 8 d. 11 h.
369 777x Spellhowler 78 136 / 80 7 d. 23 h.
370 Asuna Adventurer Venom 79 136 / 28 3 d.
371 BoO Warsmith Phoenix 75 136 / 13 10 d. 22 h.
372 RiceCake Ghost Hunter DeathSentence 78 136 / 2 13 h. 11 m.
373 DMT Soultaker 79 135 / 6 2 d.
374 Aliesh Soultaker Phoenix 80 133 / 5 1 d. 23 h.
375 H4RDCORE Duelist Vanguard 79 132 / 3 1 d. 7 h.
376 TheEnd Bishop XtremeXecutors 77 132 / 16 7 d. 9 h.
377 R1sky Duelist 77 132 / 8 3 d. 5 h.
378 SpaRtaKus Adventurer 78 132 / 5 1 d. 2 h.
379 F1shka Adventurer 3aJIyIIa 80 131 / 17 4 d. 21 h.
380 m0r4x Storm Screamer Phoenix 80 131 / 12 3 d. 7 h.
381 Jopka Mystic Muse Agressive 79 129 / 33 4 d. 10 h.
382 Xera Mystic Muse Phoenix 79 129 / 2 4 d.
