Rating Etina x4
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lucullus | Warsmith | BloodPledge | 64 | 288 / 2 | 21 d. 14 h. | |
2 | GreenJo | Mystic Muse | FightClub | 78 | 133 / 14 | 11 d. 7 h. | |
3 | Supreme | Elemental Master | FightClub | 79 | 127 / 59 | 20 d. 10 h. | |
4 | MuJIeHa | Destroyer | Avalon | 76 | 124 / 6 | 21 d. 1 h. | |
5 | DYMYHERE | Titan | Play2Win | 77 | 108 / 10 | 15 d. 1 h. | |
6 | C0nVicT | Wind Rider | TimeForDrama | 75 | 86 / 4 | 9 d. 4 h. | |
7 | SmallTitsGirl | Storm Screamer | BloodPledge | 76 | 85 / 0 | 10 d. 11 h. | |
8 | Koksu | Titan | Play2Win | 77 | 70 / 10 | 10 d. 18 h. | |
9 | Flamer | Titan | Play2Win | 78 | 69 / 2 | 8 d. 10 h. | |
10 | DuReX | Sorcerer | 72 | 66 / 25 | 9 d. 11 h. | ||
11 | Bistabil | Necromancer | 77 | 60 / 18 | 10 d. | ||
12 | KeiK0 | Spellsinger | Play2Win | 73 | 56 / 11 | 5 d. 5 h. | |
13 | McGreGoR | Spellsinger | GGGaming | 61 | 56 / 20 | 2 d. 20 h. | |
14 | kosa | Titan | TimeForDrama | 77 | 55 / 18 | 7 d. 23 h. | |
15 | HL1 | Elemental Summoner | KISKI | 73 | 55 / 21 | 7 d. 22 h. | |
16 | Pencil | Duelist | KISKI | 77 | 54 / 52 | 10 d. 14 h. | |
17 | Darkane | Storm Screamer | TimeForDrama | 76 | 49 / 9 | 12 d. 9 h. | |
18 | Moraxy | Titan | TimeForDrama | 78 | 46 / 30 | 8 d. 18 h. | |
19 | Dimension | Archmage | Play2Win | 78 | 43 / 2 | 21 d. 5 h. | |
20 | Tokyo | Sorcerer | 60 | 41 / 10 | 5 d. 3 h. | ||
21 | Deebo | Titan | FightClub | 77 | 40 / 55 | 15 d. 14 h. | |
22 | Wiilku | Destroyer | Play2Win | 77 | 40 / 5 | 3 d. 13 h. | |
23 | Burning | Necromancer | KISKI | 72 | 37 / 31 | 8 d. 13 h. | |
24 | Rog | Eva's Saint | FightClub | 79 | 35 / 26 | 26 d. 9 h. | |
25 | JUTONELADA | Spellsinger | 53 | 31 / 8 | 2 d. 1 h. | ||
26 | Danne | Destroyer | BloodPledge | 61 | 31 / 1 | 3 d. 18 h. | |
27 | Pronomios | Necromancer | Play2Win | 75 | 30 / 10 | 15 d. | |
28 | Zopium | Sword Muse | Braveheart | 79 | 28 / 4 | 22 d. 19 h. | |
29 | LowProfile | Soultaker | FightClub | 77 | 28 / 22 | 8 d. 7 h. | |
30 | NightWolf | Necromancer | KISKI | 75 | 27 / 37 | 20 d. 19 h. | |
31 | CazaPutas42 | Treasure Hunter | GrooveArmada | 75 | 25 / 24 | 13 d. 23 h. | |
32 | Optimus | Destroyer | Play2Win | 79 | 25 / 7 | 7 d. 14 h. | |
33 | User5 | Sword Muse | 78 | 25 / 1 | 12 d. 14 h. | ||
34 | J0K3R | Eva's Saint | FightClub | 79 | 24 / 12 | 28 d. 12 h. | |
35 | Vaiana | Spectral Dancer | Braveheart | 79 | 21 / 1 | 23 d. 2 h. | |
36 | Freya | Destroyer | BloodPledge | 66 | 21 / 2 | 2 d. 6 h. | |
37 | Lute | Elven Oracle | 39 | 21 / 29 | 1 d. 9 h. | ||
38 | Glody | Grand Khavatari | Braveheart | 79 | 19 / 2 | 20 d. 5 h. | |
39 | SaveTdrama | Destroyer | Play2Win | 79 | 19 / 11 | 9 d. | |
40 | Ferrari | Tyrant | 62 | 19 / 2 | 4 d. 17 h. | ||
41 | User1 | Mystic Muse | 78 | 19 / 12 | 8 d. 16 h. | ||
42 | Lirik | Spellhowler | 70 | 18 / 5 | 8 d. 17 h. | ||
43 | Nefro37 | Phantom Ranger | TimeForDrama | 74 | 18 / 2 | 10 d. 12 h. | |
44 | DanaWhite | Titan | Braveheart | 80 | 17 / 3 | 22 d. 10 h. | |
45 | Quad | Soultaker | FightClub | 76 | 17 / 11 | 21 d. 7 h. | |
46 | Curandeira | Elemental Summoner | BloodPledge | 43 | 17 / 0 | 1 d. 13 h. | |
47 | User7 | Soultaker | 78 | 17 / 5 | 8 d. 20 h. | ||
48 | elfik | Spellsinger | 73 | 16 / 8 | 5 d. 7 h. | ||
49 | DonaldDuck | Moonlight Sentinel | 78 | 16 / 18 | 15 d. 18 h. | ||
50 | Lelik | Spellsinger | KISKI | 67 | 16 / 2 | 9 d. 1 h. | |
51 | DontCry | Warcryer | Avalon | 70 | 16 / 0 | 14 d. 23 h. | |
52 | Kaliause | Spellsinger | mazeikiai | 64 | 15 / 5 | 7 d. 19 h. | |
53 | OoO | Spellsinger | 64 | 15 / 10 | 4 d. 13 h. | ||
54 | VALIUM | Spellsinger | 71 | 15 / 0 | 7 d. 12 h. | ||
55 | Fenix | Warlock | 56 | 15 / 19 | 3 d. 21 h. | ||
56 | B0Y | Destroyer | 77 | 15 / 22 | 15 d. 7 h. | ||
57 | A3APT | Spellhowler | GangBang | 62 | 15 / 6 | 9 d. 18 h. | |
58 | lilcash | Destroyer | 42 | 15 / 2 | 23 h. 11 m. | ||
59 | BrutalZ | Sword Muse | TimeForDrama | 78 | 14 / 34 | 10 d. 14 h. | |
60 | PacMan | Sorcerer | 77 | 14 / 8 | 8 d. 21 h. | ||
61 | Kingst0n | Destroyer | UkrainianOtamans | 75 | 14 / 23 | 6 d. 3 h. | |
62 | Tzako | Destroyer | FightClub | 75 | 14 / 21 | 15 d. 7 h. | |
63 | Yaphets | Spellsinger | TimeForDrama | 74 | 14 / 4 | 4 d. 10 h. | |
64 | murdeR | Tyrant | 72 | 13 / 5 | 6 d. 4 h. | ||
65 | Hippi | Storm Screamer | TimeForDrama | 77 | 13 / 8 | 17 d. 7 h. | |
66 | aLMEJA | Necromancer | Play2Win | 74 | 13 / 24 | 7 d. 20 h. | |
67 | OppaORK | Destroyer | Avalon | 47 | 13 / 2 | 10 d. 23 h. | |
68 | CapitanZalupa | Gladiator | 59 | 12 / 19 | 2 d. 1 h. | ||
69 | dofam1n | Sorcerer | UkrainianOtamans | 55 | 12 / 2 | 2 d. 6 h. | |
70 | 16CM | Bounty Hunter | CrazyPenguins | 63 | 12 / 1 | 7 d. 12 h. | |
71 | RaGNaR | Elemental Summoner | Play2Win | 73 | 12 / 11 | 4 d. 15 h. | |
72 | DESTRO | Destroyer | Play2Win | 73 | 12 / 7 | 7 d. 11 h. | |
73 | BarBaraDK | Destroyer | Play2Win | 66 | 12 / 5 | 3 d. | |
74 | BURNNS | Destroyer | 51 | 11 / 7 | 6 d. 4 h. | ||
75 | DireitosHumanos | Destroyer | 52 | 11 / 12 | 3 d. 6 h. | ||
76 | BOIKA | Destroyer | GGGaming | 67 | 11 / 29 | 4 d. 20 h. | |
77 | User3 | Spectral Dancer | 78 | 11 / 0 | 12 d. 15 h. | ||
78 | Myth | Maestro | FightClub | 76 | 11 / 0 | 46 d. 13 h. | |
79 | Imperioso | Elemental Summoner | GrooveArmada | 76 | 11 / 7 | 39 d. 5 h. | |
80 | iDeathVoice | Sword Muse | FightClub | 79 | 11 / 1 | 32 d. 9 h. | |
81 | pedra | Spellhowler | 60 | 11 / 5 | 2 d. 13 h. | ||
82 | Nice | Destroyer | Ukraine | 40 | 10 / 3 | 20 d. 11 h. | |
83 | jOmmyXD | Destroyer | TestedPositive | 68 | 10 / 23 | 6 d. 1 h. | |
84 | Krusnik | Mystic Muse | BloodPledge | 78 | 10 / 3 | 16 d. 13 h. | |
85 | Azumi | Sorcerer | Play2Win | 74 | 10 / 27 | 5 d. 16 h. | |
86 | VeRJIN | Treasure Hunter | Avalon | 61 | 10 / 21 | 12 d. 19 h. | |
87 | FreeMan | Necromancer | 72 | 10 / 4 | 8 d. 21 h. | ||
88 | Barba | Spellhowler | 74 | 10 / 4 | 10 d. 6 h. | ||
89 | Gekata | Destroyer | UkrainianOtamans | 62 | 10 / 1 | 5 d. 9 h. | |
90 | Str4go | Tyrant | 50 | 10 / 14 | 5 d. 23 h. | ||
91 | LilNash | Destroyer | 62 | 9 / 0 | 2 d. 13 h. | ||
92 | Leomes | Destroyer | TimeForDrama | 61 | 9 / 9 | 5 d. 15 h. | |
93 | ErikBurnns | Spellhowler | 57 | 9 / 23 | 3 d. 2 h. | ||
94 | Finka | Destroyer | Avalon | 66 | 9 / 10 | 12 d. 10 h. | |
95 | Snailiukas | Spellhowler | mazeikiai | 65 | 9 / 8 | 4 d. | |
96 | Zed | Ghost Sentinel | FightClub | 77 | 9 / 8 | 16 d. 19 h. | |
97 | Alupigus | Treasure Hunter | 50 | 9 / 14 | 1 d. 23 h. | ||
98 | FullTuca | Destroyer | TimeForDrama | 74 | 9 / 4 | 7 d. 15 h. | |
99 | xXxXxE6ATOPxXxXx | Necromancer | 64 | 9 / 7 | 3 d. 7 h. | ||
100 | Buttons | Sorcerer | 66 | 9 / 5 | 6 d. 5 h. | ||
101 | A1ka | Necromancer | 71 | 9 / 16 | 12 d. 1 h. | ||
102 | niq | Spellhowler | KISKI | 61 | 9 / 2 | 3 d. | |
103 | ONE | Destroyer | eLemenTGroup | 74 | 9 / 10 | 29 d. 3 h. | |
104 | Enok | Human Wizard | 37 | 9 / 0 | 1 d. 4 h. | ||
105 | Amoralia | Spellhowler | 72 | 8 / 13 | 7 d. 23 h. | ||
106 | Colder | Spellhowler | 55 | 8 / 4 | 2 d. 20 h. | ||
107 | Ferain | Shillien Knight | UkrainianOtamans | 72 | 8 / 3 | 5 d. 8 h. | |
108 | Sayk0 | Necromancer | Play2Win | 66 | 8 / 0 | 6 d. 10 h. | |
109 | Shy | Dark Avenger | 64 | 8 / 1 | 11 d. 20 h. | ||
110 | Gate | Doomcryer | 77 | 8 / 5 | 9 d. 3 h. | ||
111 | Comecu | Destroyer | eLemenTGroup | 61 | 8 / 6 | 9 d. 15 h. | |
112 | TBO | Silver Ranger | 65 | 8 / 16 | 6 d. 23 h. | ||
113 | User2 | Storm Screamer | 78 | 8 / 2 | 10 d. 15 h. | ||
114 | BaZzoOka | Spellhowler | TimeForDrama | 64 | 8 / 2 | 7 d. 2 h. | |
115 | NeStoit | Destroyer | 74 | 8 / 3 | 26 d. 9 h. | ||
116 | WhoKnows | Titan | BloodPledge | 78 | 8 / 4 | 15 d. 17 h. | |
117 | ZyGGy | Destroyer | 66 | 7 / 4 | 15 d. 17 h. | ||
118 | CrazyLady | Bladedancer | BlackCats | 44 | 7 / 0 | 1 d. 16 h. | |
119 | MrGROOVE | Tyrant | SaveTdrama4UMAMA | 55 | 7 / 8 | 2 d. 8 h. | |
120 | 6thSense | Bladedancer | 74 | 7 / 1 | 8 d. 1 h. | ||
121 | xVIPx | Orc Monk | 36 | 7 / 1 | 14 h. 3 m. | ||
122 | Boris | Destroyer | NivenuS | 56 | 7 / 5 | 3 d. 12 h. | |
123 | Basic | Spectral Dancer | FightClub | 79 | 7 / 1 | 16 d. 4 h. | |
124 | xPlayHaroldx | Spellhowler | 65 | 7 / 13 | 5 d. 10 h. | ||
125 | StasikGTI | Doomcryer | FightClub | 79 | 7 / 1 | 19 d. 21 h. | |
126 | YogurthLight | Soultaker | Scalibur | 76 | 7 / 7 | 18 d. 18 h. | |
127 | Nick | Spellhowler | 61 | 7 / 26 | 3 d. 15 h. | ||
128 | Morbi | Destroyer | 68 | 7 / 15 | 6 d. 16 h. | ||
129 | NieR | Storm Screamer | TimeForDrama | 76 | 7 / 6 | 14 d. 4 h. | |
130 | Shado | Spellsinger | eLemenTGroup | 60 | 7 / 5 | 4 d. 4 h. | |
131 | expfarm | Necromancer | pidors | 70 | 7 / 29 | 5 d. 4 h. | |
132 | kokonita | Eva's Saint | 79 | 7 / 28 | 9 d. 9 h. | ||
133 | dodoso | Titan | TimeForDrama | 79 | 7 / 4 | 11 d. 18 h. | |
134 | frustation | Elven Wizard | 35 | 6 / 16 | 1 d. 23 h. | ||
135 | Bianca | Spectral Dancer | TimeForDrama | 78 | 6 / 3 | 15 d. 12 h. | |
136 | overpwrd | Destroyer | 78 | 6 / 8 | 18 d. 16 h. | ||
137 | Raiken | Elemental Summoner | GrooveArmada | 75 | 6 / 7 | 28 d. 20 h. | |
138 | AlexDjood | Spellhowler | 61 | 6 / 21 | 6 d. 1 h. | ||
139 | AldonaNedurna | Silver Ranger | 49 | 6 / 3 | 2 d. 2 h. | ||
140 | TyrannossaurO | Destroyer | 75 | 6 / 1 | 8 d. 8 h. | ||
141 | OpezdoL | Destroyer | GangBang | 51 | 6 / 4 | 7 d. 23 h. | |
142 | HamsterKombat | Paladin | DungeonMaster | 49 | 6 / 0 | 2 d. 2 h. | |
143 | DYNAMIT | Tyrant | FightClub | 68 | 6 / 1 | 9 d. 4 h. | |
144 | Alurion | Rogue | 47 | 6 / 1 | 5 d. 5 h. | ||
145 | SpotTaken | Destroyer | TestedPositive | 78 | 6 / 10 | 23 d. 4 h. | |
146 | Makkari | Warlock | Play2Win | 64 | 6 / 6 | 5 d. 7 h. | |
147 | Morder | Necromancer | Avalon | 72 | 6 / 7 | 12 d. 16 h. | |
148 | Aboba | Destroyer | BloodPledge | 72 | 6 / 3 | 4 d. | |
149 | Trap | Destroyer | 70 | 6 / 1 | 17 d. 9 h. | ||
150 | KillEva | Spellhowler | GangBang | 52 | 5 / 2 | 8 d. 7 h. | |
151 | Ico | Elemental Summoner | 44 | 5 / 4 | 2 d. 1 h. | ||
152 | SilvyDeBie | Spellhowler | 53 | 5 / 0 | 2 d. 1 h. | ||
153 | Dionis | Destroyer | UkrainianOtamans | 63 | 5 / 2 | 8 d. 23 h. | |
154 | Winterstorm | Titan | BloodPledge | 78 | 5 / 6 | 15 d. 5 h. | |
155 | Rulion | Eva's Saint | Play2Win | 78 | 5 / 4 | 7 d. 15 h. | |
156 | Stumykla | Necromancer | mazeikiai | 68 | 5 / 5 | 4 d. 4 h. | |
157 | Solwayz | Warlock | 56 | 5 / 2 | 8 d. 5 h. | ||
158 | Alegra | Destroyer | FightClub | 66 | 5 / 54 | 12 d. 3 h. | |
159 | krusnikowa | Titan | TimeForDrama | 77 | 5 / 7 | 10 d. 7 h. | |
160 | Azrael | Human Wizard | DramaTeam | 29 | 5 / 4 | 1 d. | |
161 | RoManiak | Duelist | Play2Win | 78 | 5 / 4 | 5 d. 15 h. | |
162 | Insecure | Doomcryer | Play2Win | 78 | 5 / 1 | 8 d. 5 h. | |
163 | SaikO | Elemental Summoner | 70 | 5 / 6 | 7 d. 1 h. | ||
164 | PrettyBoyFloyd | Hawkeye | 50 | 5 / 0 | 3 d. 6 h. | ||
165 | Maz1K | Elemental Summoner | 61 | 5 / 2 | 1 d. 20 h. | ||
166 | CheerCash | Sorcerer | KISKI | 74 | 5 / 2 | 5 d. 13 h. | |
167 | Animusha | Elemental Summoner | 53 | 5 / 21 | 5 d. 18 h. | ||
168 | ofset | Phantom Summoner | 63 | 5 / 4 | 5 d. 12 h. | ||
169 | N1ghtWolf | Necromancer | GangBang | 62 | 5 / 8 | 7 d. 12 h. | |
170 | Destrooo | Destroyer | GrooveArmada | 51 | 5 / 3 | 1 d. 21 h. | |
171 | YAEMDETEY | Hawkeye | 74 | 5 / 40 | 16 d. 16 h. | ||
172 | BIBA | Destroyer | Camry3i5 | 52 | 5 / 3 | 2 d. 13 h. | |
173 | BOBA | Destroyer | Camry3i5 | 55 | 5 / 7 | 1 d. 22 h. | |
174 | Gaben | Bounty Hunter | SiberianGang | 64 | 5 / 0 | 9 d. 3 h. | |
175 | Nagisa | Spellsinger | 45 | 5 / 1 | 2 d. 3 h. | ||
176 | gina | Spectral Master | 1 | 4 / 9 | 28 d. | ||
177 | Georgy | Destroyer | NivenuS | 55 | 4 / 2 | 3 d. 11 h. | |
178 | Epiphany | Hawkeye | 72 | 4 / 0 | 12 d. 1 h. | ||
179 | SunLight | Gladiator | 60 | 4 / 1 | 2 d. 20 h. | ||
180 | GodKris | Destroyer | Play2Win | 78 | 4 / 1 | 5 d. 5 h. | |
181 | LadyBlue | Destroyer | 60 | 4 / 8 | 10 d. 6 h. | ||
182 | Aldebaran | Destroyer | Scalibur | 53 | 4 / 0 | 26 d. 1 h. | |
183 | Overbafer1 | Warcryer | Play2Win | 64 | 4 / 0 | 9 d. 13 h. | |
184 | BulviaZmogis | Soultaker | mazeikiai | 77 | 4 / 2 | 11 d. 5 h. | |
185 | Royce | Spectral Dancer | Play2Win | 79 | 4 / 10 | 19 d. 15 h. | |
186 | Life | Elemental Summoner | 61 | 4 / 8 | 1 d. 19 h. | ||
187 | Scafi | Elven Wizard | 20 | 4 / 0 | 10 h. 58 m. | ||
188 | SN | Elemental Summoner | 74 | 4 / 0 | 11 d. 23 h. | ||
189 | Ipkisas | Prophet | Toxic | 55 | 4 / 39 | 7 d. 4 h. | |
190 | Babajaga | Spellsinger | 50 | 4 / 16 | 2 d. 2 h. | ||
191 | THC | Destroyer | 55 | 4 / 1 | 2 d. 3 h. | ||
192 | kredof | Spellhowler | 55 | 4 / 6 | 2 d. 16 h. | ||
193 | YABARMALEY | Destroyer | 76 | 4 / 16 | 21 d. 15 h. | ||
194 | Naix | Spectral Dancer | Play2Win | 77 | 4 / 5 | 21 d. 13 h. | |
195 | Zaky | Destroyer | 61 | 4 / 6 | 4 d. 11 h. | ||
196 | TALANT | Destroyer | DungeonMaster | 50 | 4 / 0 | 2 d. 12 h. | |
197 | Unstoppable | Destroyer | BloodPledge | 68 | 4 / 8 | 16 d. 3 h. | |
198 | ojlubbe | Spellhowler | 56 | 4 / 0 | 3 d. 7 h. | ||
199 | Vander | Necromancer | 60 | 4 / 5 | 44 d. 8 h. | ||
200 | Drextor | Destroyer | ZertaCorp | 50 | 4 / 1 | 18 h. 58 m. | |
201 | MAMKUHxTPAXAPb | Warsmith | DungeonMaster | 47 | 4 / 0 | 3 d. 2 h. | |
202 | Napoleon | Warlock | 43 | 4 / 4 | 2 d. 15 h. | ||
203 | Gkiaouris | Gladiator | 59 | 4 / 2 | 1 d. 23 h. | ||
204 | Aragorn | Destroyer | 56 | 4 / 3 | 3 d. 9 h. | ||
205 | Insomnia | Destroyer | DopeLords | 71 | 4 / 6 | 10 d. 22 h. | |
206 | Tang | Warsmith | 43 | 4 / 0 | 9 d. 6 h. | ||
207 | Lolitka | Necromancer | 45 | 4 / 0 | 1 d. 19 h. | ||
208 | KENDAROGR | Destroyer | TimeForDrama | 53 | 4 / 0 | 4 d. 7 h. | |
209 | BaTTouSalDaN | Spellhowler | FightClub | 70 | 4 / 0 | 8 d. 8 h. | |
210 | BlackCat | Arcana Lord | BloodPledge | 76 | 4 / 4 | 28 d. 17 h. | |
211 | SiCk | Treasure Hunter | Scalibur | 60 | 4 / 6 | 22 d. | |
212 | KENDARO | Dreadnought | TimeForDrama | 76 | 4 / 2 | 13 d. 1 h. | |
213 | Shkodrane | Spellhowler | SaveTdrama4UMAMA | 63 | 4 / 15 | 3 d. 11 h. | |
214 | Iceberg | Spellhowler | 66 | 4 / 0 | 7 d. 21 h. | ||
215 | Blue | Sword Muse | FightClub | 78 | 4 / 4 | 19 d. 13 h. | |
216 | Cocka | Warsmith | Pussycats | 52 | 4 / 0 | 44 d. | |
217 | Ymka | Scavenger | 64 | 4 / 0 | 7 d. 7 h. | ||
218 | Bichenso | Warlord | 65 | 4 / 0 | 6 d. 17 h. | ||
219 | ITraficanteI | Scavenger | 33 | 4 / 8 | 3 d. 2 h. | ||
220 | LoVeLa | Bounty Hunter | 52 | 4 / 4 | 10 d. 20 h. | ||
221 | NtaMaRi | Orc Fighter | 25 | 4 / 1 | 3 h. 58 m. | ||
222 | Noemi | Bounty Hunter | 61 | 4 / 12 | 6 d. 16 h. | ||
223 | PussyCat | Bladedancer | Avalon | 68 | 4 / 1 | 10 d. 10 h. | |
224 | VendavaL | Eva's Saint | 78 | 4 / 1 | 11 d. 7 h. | ||
225 | XIMEPA | Phantom Ranger | TimeForDrama | 68 | 4 / 7 | 5 d. 10 h. | |
226 | Mandy | Abyss Walker | 49 | 3 / 1 | 4 d. 21 h. | ||
227 | Haro17 | Warlord | 60 | 3 / 2 | 2 d. 15 h. | ||
228 | JoXe | Gladiator | 46 | 3 / 0 | 16 d. 4 h. | ||
229 | Pain | Elven Wizard | 21 | 3 / 0 | 9 h. 55 m. | ||
230 | Boa | Warcryer | 66 | 3 / 0 | 4 d. 21 h. | ||
231 | Kosh | Destroyer | Avalon | 61 | 3 / 6 | 14 d. | |
232 | InThisMoment | Bladedancer | 49 | 3 / 3 | 2 d. 23 h. | ||
233 | Detector | Elemental Summoner | 72 | 3 / 4 | 5 d. 1 h. | ||
234 | 6eToHoMeIIIaJIka | Warrior | 37 | 3 / 3 | 18 h. 42 m. | ||
235 | Dfcz | Prophet | Avalon | 63 | 3 / 1 | 10 d. 15 h. | |
236 | OBT | Sword Singer | FightClub | 75 | 3 / 4 | 9 d. 20 h. | |
237 | Ameinda | Prophet | 62 | 3 / 0 | 8 d. 6 h. | ||
238 | K1ev | Spellsinger | UkrainianOtamans | 64 | 3 / 4 | 4 d. 3 h. | |
239 | LeatherWind | Shillien Elder | AFK | 64 | 3 / 0 | 9 d. 2 h. | |
240 | IFC | Destroyer | 50 | 3 / 0 | 2 d. 20 h. | ||
241 | MeaMelone | Warlord | AntiSocial | 54 | 3 / 8 | 10 d. 11 h. | |
242 | TeParto | Destroyer | GrooveArmada | 65 | 3 / 0 | 2 d. 21 h. | |
243 | M0RGAN | Warlock | UkrainianOtamans | 61 | 3 / 6 | 6 d. 1 h. | |
244 | risk | Necromancer | mazeikiai | 62 | 3 / 3 | 4 d. 13 h. | |
245 | User22 | Spellsinger | 72 | 3 / 4 | 4 d. 15 h. | ||
246 | OMEPEKA | Human Wizard | 23 | 3 / 0 | 6 h. 2 m. | ||
247 | Alpha | Destroyer | FightClub | 52 | 3 / 6 | 15 d. 13 h. | |
248 | Gioco | Bounty Hunter | 50 | 3 / 7 | 7 d. 1 h. | ||
249 | Kuchigo | Warsmith | AntiSocial | 55 | 3 / 3 | 10 d. 20 h. | |
250 | MARADON4 | Phantom Ranger | GrooveArmada | 53 | 3 / 4 | 7 d. 5 h. | |
251 | rexatras | Destroyer | TimeForDrama | 61 | 3 / 5 | 2 d. 21 h. | |
252 | Kalashnikov | Destroyer | 64 | 3 / 9 | 6 d. 6 h. | ||
253 | Benedy | Spellhowler | BloodPledge | 70 | 3 / 0 | 9 d. 18 h. | |
254 | TcsT | Necromancer | 56 | 3 / 11 | 3 d. 1 h. | ||
255 | BaByZeTa | Elven Mystic | 15 | 3 / 32 | 4 h. 17 m. | ||
256 | Ex1k | Bounty Hunter | GGGaming | 71 | 3 / 3 | 12 d. 20 h. | |
257 | inardy | Moonlight Sentinel | TimeForDrama | 78 | 3 / 1 | 11 d. 12 h. | |
258 | Drogo | Doomcryer | 79 | 3 / 0 | 16 d. 21 h. | ||
259 | Dodo | Spellhowler | 63 | 3 / 5 | 10 d. 16 h. | ||
260 | Priputes | Hawkeye | mazeikiai | 57 | 3 / 2 | 3 d. 18 h. | |
261 | Luva | Warlord | 55 | 3 / 0 | 6 d. 5 h. | ||
262 | 4eKauMaTb | Shillien Elder | 58 | 3 / 2 | 3 d. 10 h. | ||
263 | Farma | Silver Ranger | 57 | 3 / 5 | 3 d. 22 h. | ||
264 | chlen666 | Bounty Hunter | 46 | 3 / 0 | 1 d. | ||
265 | Vamp | Shillien Elder | 61 | 3 / 0 | 8 d. 8 h. | ||
266 | Psychedelic | Elemental Summoner | GGGaming | 56 | 3 / 10 | 4 d. 19 h. | |
267 | Light | Arcana Lord | TimeForDrama | 76 | 3 / 4 | 7 d. 11 h. | |
268 | jrferreira | Bladedancer | SaveTdrama4UMAMA | 65 | 3 / 0 | 7 d. 17 h. | |
269 | Malyy | Sorcerer | HERBATNIKI | 55 | 3 / 0 | 3 d. 4 h. | |
270 | Kakashi | Spellhowler | 54 | 3 / 1 | 7 d. 1 h. | ||
271 | Archy | Bladedancer | 60 | 3 / 1 | 4 d. 15 h. | ||
272 | Dahaaka | Phantom Summoner | ChillZone | 67 | 3 / 0 | 27 d. 10 h. | |
273 | ShowTime | Dark Wizard | 39 | 3 / 6 | 1 d. 4 h. | ||
274 | BlADeDanNCER | Bladedancer | 57 | 3 / 2 | 5 d. 5 h. | ||
275 | BORRACHO | Hawkeye | 40 | 3 / 2 | 2 d. 2 h. | ||
276 | DoJI6oe6 | Destroyer | Pussycats | 55 | 3 / 0 | 33 d. 11 h. | |
277 | Kappa | Prophet | 66 | 3 / 6 | 5 d. 21 h. | ||
278 | IIOPOTEJIbxAHYCA | Destroyer | DungeonMaster | 49 | 3 / 0 | 2 d. 1 h. | |
279 | Rosa | Warlord | Toxic | 60 | 3 / 20 | 1 d. 10 h. | |
280 | TpaHkBuJIe3aToP | Bounty Hunter | 61 | 3 / 1 | 15 d. 22 h. | ||
281 | Muricia | Spellhowler | Fine | 67 | 3 / 4 | 9 d. 7 h. | |
282 | Goldi | Bounty Hunter | 68 | 3 / 7 | 19 d. 21 h. | ||
283 | Jhin | Spellsinger | Play2Win | 62 | 3 / 1 | 6 d. 10 h. | |
284 | Jacoso | Sorcerer | Play2Win | 75 | 3 / 3 | 10 d. 14 h. | |
285 | Dior | Spellhowler | 57 | 3 / 11 | 8 d. 23 h. | ||
286 | VladimirPutin | Hawkeye | 61 | 3 / 24 | 1 d. 21 h. | ||
287 | ThehC | Bounty Hunter | eLemenTGroup | 60 | 3 / 1 | 3 d. 15 h. | |
288 | Thorik69 | Scavenger | 30 | 3 / 0 | 15 h. 30 m. | ||
289 | IErikBurnns | Hawkeye | 55 | 3 / 17 | 4 d. 2 h. | ||
290 | TFTD | Scavenger | 32 | 3 / 2 | 1 d. 6 h. | ||
291 | karpin | Scavenger | 39 | 3 / 1 | 23 h. 25 m. | ||
292 | Matilda | Scavenger | 29 | 3 / 0 | 10 h. 52 m. | ||
293 | Jutomada | Hawkeye | 53 | 3 / 7 | 12 d. 23 h. | ||
294 | Sukkoh | Bladedancer | 60 | 3 / 0 | 4 d. 17 h. | ||
295 | NeverSleep | Warsmith | 40 | 2 / 7 | 2 d. 7 h. | ||
296 | Dessa | Gladiator | 77 | 2 / 1 | 9 d. 4 h. | ||
297 | Ss | Bounty Hunter | 54 | 2 / 0 | 4 d. 14 h. | ||
298 | Kitana | Silver Ranger | 65 | 2 / 0 | 4 d. 11 h. | ||
299 | BaronSamDi | Elemental Summoner | TimeForDrama | 72 | 2 / 3 | 6 d. | |
300 | JustMikey | Human Wizard | 34 | 2 / 5 | 1 d. | ||
301 | Arkay | Human Wizard | 30 | 2 / 2 | 15 h. 41 m. | ||
302 | Aranaur | Bladedancer | Asgard | 62 | 2 / 2 | 7 d. 16 h. | |
303 | Kulun | Destroyer | Scalibur | 54 | 2 / 4 | 10 d. 12 h. | |
304 | Currahee | Orc Raider | 37 | 2 / 0 | 15 h. 41 m. | ||
305 | zikOn | Destroyer | 59 | 2 / 1 | 35 d. 11 h. | ||
306 | NekraPP | Cleric | 22 | 2 / 0 | 20 h. 50 m. | ||
307 | Branka | Artisan | 39 | 2 / 2 | 5 d. 5 h. | ||
308 | Tiramisu | Doomcryer | Play2Win | 79 | 2 / 9 | 16 d. 23 h. | |
309 | DarkMaster | Spellhowler | 73 | 2 / 1 | 19 d. 6 h. | ||
310 | Phantom | Destroyer | Play2Win | 64 | 2 / 2 | 6 d. | |
311 | DEHNEY | Warsmith | 43 | 2 / 0 | 14 d. 9 h. | ||
312 | Vatican | Warlock | 40 | 2 / 1 | 20 h. 25 m. | ||
